<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notes On A Meal &#187; lesson learned</title>
	<atom:link href="http://notesonameal.com/category/lesson-learned/feed/" rel="self" type="application/rss+xml" />
	<link>http://notesonameal.com</link>
	<description>gimme a bite v2.3</description>
	<lastBuildDate>Tue, 15 May 2012 03:16:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mega Quarry Resources.</title>
		<link>http://notesonameal.com/2012/05/07/mega-quarry-resources/</link>
		<comments>http://notesonameal.com/2012/05/07/mega-quarry-resources/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Food]]></category>
		<category><![CDATA[lesson learned]]></category>
		<category><![CDATA[Mega quarry]]></category>
		<category><![CDATA[ndac]]></category>
		<category><![CDATA[stop the mega quarry]]></category>

		<guid isPermaLink="false">http://notesonameal.com/?p=3182</guid>
		<description><![CDATA[<p>Here are some resources to learn about the mega quarry and its impact on farming, the environment and the landscape . Get informed. Get involved.</p>
<p><span id="more-3182"></span></p>
<p>&#160;</p>
<p><a href="http://www.ndact.com/">NDACT</a> &#8211; North Dufferin Agricultural and Community Taskforce  http://www.ndact.com/</p>
<p><a href="http://notesonameal.com/2012/05/07/mega-quarry-resources/" class="more-link">Read more on Mega Quarry Resources&#8230;.</a></p>


<p>Related posts:<ol><li><a href='http://notesonameal.com/2012/05/07/mega-quarry-resources-get-inf/' rel='bookmark' title='Permanent Link: Mega Quarry Resources. Get inf&#8230;'>Mega Quarry Resources. Get inf&#8230;</a></li>
<li><a href='http://notesonameal.com/2012/05/07/foodstock-call-to-action-chef/' rel='bookmark' title='Permanent Link: Foodstock Call to Action: Chef&#8230;'>Foodstock Call to Action: Chef&#8230;</a></li>
</ol></p>


Related posts:<ol><li><a href='http://notesonameal.com/2012/05/07/mega-quarry-resources-get-inf/' rel='bookmark' title='Permanent Link: Mega Quarry Resources. Get inf&#8230;'>Mega Quarry Resources. Get inf&#8230;</a></li>
<li><a href='http://notesonameal.com/2012/05/07/foodstock-call-to-action-chef/' rel='bookmark' title='Permanent Link: Foodstock Call to Action: Chef&#8230;'>Foodstock Call to Action: Chef&#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://notesonameal.com/2012/05/07/mega-quarry-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar, part 3</title>
		<link>http://notesonameal.com/2012/05/02/sugar-part-3/</link>
		<comments>http://notesonameal.com/2012/05/02/sugar-part-3/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:30:26 +0000</pubDate>
		<dc:creator>Lemon Tart</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food pic]]></category>
		<category><![CDATA[Good to know]]></category>
		<category><![CDATA[lesson learned]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Mouthy Bits]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[food images]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[words of wisdom]]></category>
		<category><![CDATA[worth reading]]></category>

		<guid isPermaLink="false">http://notesonameal.com/?p=3174</guid>
		<description><![CDATA[<p>From a culinary perspective, sugar is a very important ingredient so understanding how it reacts while being heated, melted, dissolved, etc is very crucial. One of the most integral parts of this is an understanding of what happens in a simple sugar and water solution. In this case, the sugar molecules have a tendency to bond to each other in orderly arrays and form dense solid masses (crystals). When sugar crystals are dissolved in water, H2O molecules have a tendency to overcome this bond between sugar molecules and form their own bonds. If the sugar molecules become too crowded with the water molecules, they begin pairing off with each other and form crystals once again.</p>
<p><a href="http://notesonameal.com/2012/05/02/sugar-part-3/" class="more-link">Read more on Sugar, part 3&#8230;</a></p>


<p>Related posts:<ol><li><a href='http://notesonameal.com/2011/10/16/sugar-flowers/' rel='bookmark' title='Permanent Link: Sugar flowers'>Sugar flowers</a></li>
<li><a href='http://notesonameal.com/2012/05/01/sugar-part-2/' rel='bookmark' title='Permanent Link: Sugar, part 2'>Sugar, part 2</a></li>
</ol></p>


Related posts:<ol><li><a href='http://notesonameal.com/2011/10/16/sugar-flowers/' rel='bookmark' title='Permanent Link: Sugar flowers'>Sugar flowers</a></li>
<li><a href='http://notesonameal.com/2012/05/01/sugar-part-2/' rel='bookmark' title='Permanent Link: Sugar, part 2'>Sugar, part 2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://notesonameal.com/2012/05/02/sugar-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar, part 2</title>
		<link>http://notesonameal.com/2012/05/01/sugar-part-2/</link>
		<comments>http://notesonameal.com/2012/05/01/sugar-part-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:57:02 +0000</pubDate>
		<dc:creator>Lemon Tart</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Good to know]]></category>
		<category><![CDATA[lesson learned]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[good to know]]></category>
		<category><![CDATA[words of wisdom]]></category>
		<category><![CDATA[worth reading]]></category>

		<guid isPermaLink="false">http://notesonameal.com/?p=3166</guid>
		<description><![CDATA[<p>There are several different types of sugars, all with various qualities and sweetness levels. Different sugars give different impressions of sweetness with sucrose being the longest to be detected on the tongue and the most lingering of the bunch. By comparison, fructose registers quickly and strongly but it also fades very quickly. But before we talk more about the complexities of sugars, lets define all of of them:</p>
<p><a href="http://notesonameal.com/2012/05/01/sugar-part-2/" class="more-link">Read more on Sugar, part 2&#8230;</a></p>


<p>Related posts:<ol><li><a href='http://notesonameal.com/2011/10/16/sugar-flowers/' rel='bookmark' title='Permanent Link: Sugar flowers'>Sugar flowers</a></li>
<li><a href='http://notesonameal.com/2012/05/02/sugar-part-3/' rel='bookmark' title='Permanent Link: Sugar, part 3'>Sugar, part 3</a></li>
</ol></p>


Related posts:<ol><li><a href='http://notesonameal.com/2011/10/16/sugar-flowers/' rel='bookmark' title='Permanent Link: Sugar flowers'>Sugar flowers</a></li>
<li><a href='http://notesonameal.com/2012/05/02/sugar-part-3/' rel='bookmark' title='Permanent Link: Sugar, part 3'>Sugar, part 3</a></li>
</ol>]]></description>
		<wfw:commentRss>http://notesonameal.com/2012/05/01/sugar-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yours Truly, Ossington &amp; Dundas, Toronto</title>
		<link>http://notesonameal.com/2012/01/23/yours-truly-ossington-dundas-toronto/</link>
		<comments>http://notesonameal.com/2012/01/23/yours-truly-ossington-dundas-toronto/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:08:01 +0000</pubDate>
		<dc:creator>Lemon Tart</dc:creator>
				<category><![CDATA[Bad Food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Good Food]]></category>
		<category><![CDATA[lesson learned]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Made in Toronto]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Toronto restaurant]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://notesonameal.com/?p=2971</guid>
		<description><![CDATA[<p>Having just opened its doors late last year, Yours Truly Restaurant at Dundas and Ossington has caused quite the stir in the foodie world. The chef, Jeff Claudio is a veteran of fine dining cuisine with an impressive resume that includes Noma in Coppenhagen, Alinea in Chicago and Per Se in New York. Needless to say, this experience really sets the bar high for the dining experience. It&#8217;s really too bad that the reality of it all was very far from that.</p>
<p><a href="http://notesonameal.com/2012/01/23/yours-truly-ossington-dundas-toronto/" class="more-link">Read more on Yours Truly, Ossington &#038; Dundas, Toronto&#8230;</a></p>


<p>Related posts:<ol><li><a href='http://notesonameal.com/2011/07/17/final-meal-at-marben-toronto/' rel='bookmark' title='Permanent Link: Final meal at Marben, Toronto'>Final meal at Marben, Toronto</a></li>
</ol></p>


Related posts:<ol><li><a href='http://notesonameal.com/2011/07/17/final-meal-at-marben-toronto/' rel='bookmark' title='Permanent Link: Final meal at Marben, Toronto'>Final meal at Marben, Toronto</a></li>
</ol>]]></description>
		<wfw:commentRss>http://notesonameal.com/2012/01/23/yours-truly-ossington-dundas-toronto/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lucky Charms Sifter.</title>
		<link>http://notesonameal.com/2011/12/08/lucky-charms-sifter/</link>
		<comments>http://notesonameal.com/2011/12/08/lucky-charms-sifter/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[food pics]]></category>
		<category><![CDATA[Great Food]]></category>
		<category><![CDATA[lesson learned]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[ceral magic]]></category>
		<category><![CDATA[lucky charms sifter]]></category>

		<guid isPermaLink="false">http://notesonameal.com/?p=2916</guid>
		<description><![CDATA[<p>Tired of eating the garbage cereal shapes in a box of Lucky Charms?  Tired of picking out the little bits of marshmallow goodness from each bowl by hand?  Are you ready to change your life?  </p>
<p><a href="http://notesonameal.com/2011/12/08/lucky-charms-sifter/" class="more-link">Read more on Lucky Charms Sifter&#8230;.</a></p>


<p>No related posts.</p>


No related posts.]]></description>
		<wfw:commentRss>http://notesonameal.com/2011/12/08/lucky-charms-sifter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday Round Up: The End Of 2009</title>
		<link>http://notesonameal.com/2011/12/06/birthday-round-up-the-end-of-2009/</link>
		<comments>http://notesonameal.com/2011/12/06/birthday-round-up-the-end-of-2009/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Food]]></category>
		<category><![CDATA[lesson learned]]></category>
		<category><![CDATA[Mouthy Bits]]></category>

		<guid isPermaLink="false">http://notesonameal.com/2011/12/06/birthday-round-up-the-end-of-2009/</guid>
		<description><![CDATA[<p>I set out to make a dinner for my friends as a way to close out 2009.  It had been a year of many changes and I wanted a fitting meal to say farewell with.<span id="more-2921"></span></p>
<p><a href="http://notesonameal.com/2011/12/06/birthday-round-up-the-end-of-2009/" class="more-link">Read more on Birthday Round Up: The End Of 2009&#8230;</a></p>


<p>Related posts:<ol><li><a href='http://notesonameal.com/2011/11/30/birthday-round-up-food-saftey-fail/' rel='bookmark' title='Permanent Link: Birthday Round Up: Food saftey fail.'>Birthday Round Up: Food saftey fail.</a></li>
<li><a href='http://notesonameal.com/2011/12/08/birthday-round-up-bad-ass-cleaver/' rel='bookmark' title='Permanent Link: Birthday Round Up: Bad Ass Cleaver'>Birthday Round Up: Bad Ass Cleaver</a></li>
</ol></p>


Related posts:<ol><li><a href='http://notesonameal.com/2011/11/30/birthday-round-up-food-saftey-fail/' rel='bookmark' title='Permanent Link: Birthday Round Up: Food saftey fail.'>Birthday Round Up: Food saftey fail.</a></li>
<li><a href='http://notesonameal.com/2011/12/08/birthday-round-up-bad-ass-cleaver/' rel='bookmark' title='Permanent Link: Birthday Round Up: Bad Ass Cleaver'>Birthday Round Up: Bad Ass Cleaver</a></li>
</ol>]]></description>
		<wfw:commentRss>http://notesonameal.com/2011/12/06/birthday-round-up-the-end-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fat Map.</title>
		<link>http://notesonameal.com/2011/12/03/the-fat-map/</link>
		<comments>http://notesonameal.com/2011/12/03/the-fat-map/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 15:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Food]]></category>
		<category><![CDATA[lesson learned]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[fat toronto]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[world of fat]]></category>

		<guid isPermaLink="false">http://notesonameal.com/?p=2896</guid>
		<description><![CDATA[<p>Reuters new service has put out a pretty nifty interactive map of the world showing the planets fattest countries.  The added bonus is the FDA research which indicates the projected trillion dollar+ sales of obesity related drugs.  Drugs used to make people thiner.  I guess popping a pill is much easier then making healthy lifestyle choices about exercise and diet.   Another boom market for big pharma.</p>
<p><a href="http://notesonameal.com/2011/12/03/the-fat-map/" class="more-link">Read more on The Fat Map&#8230;.</a></p>


<p>No related posts.</p>


No related posts.]]></description>
		<wfw:commentRss>http://notesonameal.com/2011/12/03/the-fat-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ma Maison enters a gingerbread competition</title>
		<link>http://notesonameal.com/2011/11/28/ma-maison-enters-a-gingerbread-competition/</link>
		<comments>http://notesonameal.com/2011/11/28/ma-maison-enters-a-gingerbread-competition/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:38:58 +0000</pubDate>
		<dc:creator>Lemon Tart</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[lesson learned]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Made in Toronto]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[seasonal food]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food images]]></category>
		<category><![CDATA[food pics]]></category>
		<category><![CDATA[gingerbread house]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://notesonameal.com/?p=2841</guid>
		<description><![CDATA[<p>Just in time for the holidays, the Ma Maison team decided to enter a fierce but fun gingerbread competition. The rules were simple, make &#8220;something&#8221; out of gingerbread was basically all we were told. The construction had to be 2x2x2 feet and everything except the base had to be edible. Ma Maison came up with the idea of a bakery and although our results didn&#8217;t win the prize, a few great lessons were learned in the process. Here is what was created and some of the competitiors</p>
<p><a href="http://notesonameal.com/2011/11/28/ma-maison-enters-a-gingerbread-competition/" class="more-link">Read more on Ma Maison enters a gingerbread competition&#8230;</a></p>


<p>Related posts:<ol><li><a href='http://notesonameal.com/2011/07/07/the-pig-cake/' rel='bookmark' title='Permanent Link: The pig cake'>The pig cake</a></li>
<li><a href='http://notesonameal.com/2012/04/02/new-and-exciting-at-ma-maison/' rel='bookmark' title='Permanent Link: New and exciting at Ma Maison'>New and exciting at Ma Maison</a></li>
</ol></p>


Related posts:<ol><li><a href='http://notesonameal.com/2011/07/07/the-pig-cake/' rel='bookmark' title='Permanent Link: The pig cake'>The pig cake</a></li>
<li><a href='http://notesonameal.com/2012/04/02/new-and-exciting-at-ma-maison/' rel='bookmark' title='Permanent Link: New and exciting at Ma Maison'>New and exciting at Ma Maison</a></li>
</ol>]]></description>
		<wfw:commentRss>http://notesonameal.com/2011/11/28/ma-maison-enters-a-gingerbread-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar flowers</title>
		<link>http://notesonameal.com/2011/10/16/sugar-flowers/</link>
		<comments>http://notesonameal.com/2011/10/16/sugar-flowers/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 15:21:23 +0000</pubDate>
		<dc:creator>Lemon Tart</dc:creator>
				<category><![CDATA[Baking]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food pic]]></category>
		<category><![CDATA[food pics]]></category>
		<category><![CDATA[lesson learned]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[dessert]]></category>
		<category><![CDATA[food images]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[words of wisdom]]></category>
		<category><![CDATA[worth reading]]></category>

		<guid isPermaLink="false">http://notesonameal.com/?p=2823</guid>
		<description><![CDATA[<p>Since baking in general is not dangerous enough, I&#8217;ve taken on a new challenge&#8230;. sugar pulling. For those not familiar with this concept, well, it&#8217;s pretty much what it sounds like, hot sugar being shaped and pulled into diverse &#8220;artistic&#8221; shapes. The sugar is warmed, dyed (any colour of the rainbow) and once it&#8217;s the right temperature, it is pulled to aerate the surface and add a phenomenal sheen. Afterwards, under a heat lamp in order to keep it hot, the sugar is formed into whatever shape you want and allowed to cool (to set).</p>
<p><a href="http://notesonameal.com/2011/10/16/sugar-flowers/" class="more-link">Read more on Sugar flowers&#8230;</a></p>


<p>Related posts:<ol><li><a href='http://notesonameal.com/2011/10/13/ma-maisons-macarons-toronto/' rel='bookmark' title='Permanent Link: Ma Maison&#8217;s Macarons, Toronto'>Ma Maison&#8217;s Macarons, Toronto</a></li>
<li><a href='http://notesonameal.com/2011/07/07/the-pig-cake/' rel='bookmark' title='Permanent Link: The pig cake'>The pig cake</a></li>
</ol></p>


Related posts:<ol><li><a href='http://notesonameal.com/2011/10/13/ma-maisons-macarons-toronto/' rel='bookmark' title='Permanent Link: Ma Maison&#8217;s Macarons, Toronto'>Ma Maison&#8217;s Macarons, Toronto</a></li>
<li><a href='http://notesonameal.com/2011/07/07/the-pig-cake/' rel='bookmark' title='Permanent Link: The pig cake'>The pig cake</a></li>
</ol>]]></description>
		<wfw:commentRss>http://notesonameal.com/2011/10/16/sugar-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Grill Gambit</title>
		<link>http://notesonameal.com/2011/10/07/geek-grill-gambit/</link>
		<comments>http://notesonameal.com/2011/10/07/geek-grill-gambit/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 17:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[burnt offerings]]></category>
		<category><![CDATA[lesson learned]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[igrill]]></category>
		<category><![CDATA[meat thremometer]]></category>

		<guid isPermaLink="false">http://notesonameal.com/?p=2804</guid>
		<description><![CDATA[<p>I know there are more inexpensive and functional ways to keep tabs on temperature in your grill, but there are none cooler.  Enter the iGrill bluetooth thermometer.</p>
<p><span id="more-2804"></span></p>
<p>It is a stand alone meat probe style thermometer that also comes with an app to link directly to your iphone or ipad via bluetooth.  Features include safe cooking temps, color temps, timers and recipies.  At $100+ its not cheap, but it is super geeky and cool.  <a href="http://www.igrillinc.com/">iGrill</a></p>
<p><a href="http://notesonameal.com/2011/10/07/geek-grill-gambit/" class="more-link">Read more on Geek Grill Gambit&#8230;</a></p>


<p>No related posts.</p>


No related posts.]]></description>
		<wfw:commentRss>http://notesonameal.com/2011/10/07/geek-grill-gambit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

